Total Media stocks a wide variety of tape drives and media, give us a call for more details.

Imation Media & Imaging Supplies |
||
Part Number |
Description |
Price |
| 11776 | Imation 35GB Black Watch DLT IV Tape | $65.00 |
| 17170 | Imation DLT IV Tape w/label | $65.98 |
| 12919 | Imation Black Watch DLT Cleaning Tape Cleaning Cartridge | $100.00 |
| 16260 | Imation 160/320GB SDLT Tape I Tape Cartridge | $91.00 |
| 16398 | Imation Super DLT Tape I 160/320GB, Labeled | $92.00 |
| 16988 | Imation Super DLT Tape II 300/600GB | $212.00 |
| 16332 | Imation SDLT Cleaning Cartridge | $145.00 |
| 16399 | Imation SDLT 1 Cleaning Cartridge, Labeled | $154.00 |
| 16232 | Imation Black Watch Ultrium Gen 1 100/200GB, Labeled w/case | $67.00 |
| 41089 | Imation Black Watch Ultrium Gen 1 100/200GB, w/case | $62.00 |
| 41278 | Imation Black Watch Ultrium Gen 1 100/200GB | $67.00 |
| 16598 | Imation 200/400GB LTO Ultrium Gen 2 II Tape Cartridge w/case | $114.00 |
| 16599 | Imation LTO Ultrium II Gen 2 200/400GB Lsbled w/case | $110.00 |
| 16600 | Imation LTO Ultrium Gen 2 200/400GB Labeled | $109.00 |
| 17532 | Imation LTO Ultrium Gen 3 400/800 Tape Cartridge w/case | $257.00 |
| 17533 | Imation LTO Ultrium Gen 3 400/800GB Labeled w/case | $215.00 |
| 17534 | Imation LTO Ultrium Gen 3 400/800GB | $214.00 |
| 17535 | Imation LTO Ultrium Gen 3 400/800 GB labeled | $214.00 |
| 17960 | Imation LTO Ultrium Gen 3 WORM 400/800GB w/case | $233.00 |
| 26592 | Imation LTO Ultrium IV 800GB/1.6TB w/case | $232.00 |
| 15931 | Imation Ultrium Universal LTO Cleaning Cartridge | $110.00 |
| 15849 | Imation LTO Ultrium Plastic Cases | $3.30 |
| 91270 | Imation Black Watch 9840 20GB 886 Tape Cartridge | $115.00 |
| 40902 | Imation Black Watch 9840 01/I 20GB 886 Tape Cartridge | $125.00 |
| 91833 | Imation Black Watch 9840 03 20GB 886 C-BCL Tape Cartridge | $122.00 |
| 91831 | Imation Black Watch 9840 03/I 20GB 886 C-BCL INTZ Tape Cartridge | $125.00 |
| 41024 | Imation Black Watch 9840 04/I 20GB 886 BW L&ITape Cartridge | $125.00 |
| 90676 | Imation 9840 Cleaning Cartridge(100 cleanings) | $115.00 |
| 91829 | Imation 9840 Cleaning Cartridge w/EDP Bar code Label (100 cleanings) | $122.00 |
| 41333 | Imation Black Watch 9940 60GB Tape Cartridge | $141.00 |
| 41334 | Imation Black Watch 9940 60GB 2320' C-BCL INTZ Tape Cartridge | $152.00 |
| 41337 | Imation 9940 Cleaning Cartridge (100 cleanings) | $141.00 |
| 26552 | Imation DLT DataGuard Transport/Storage Case 20 Pack Yellow | $190.00 |
| 26553 | Imation LTO DataGuard Transport/Storage Case Enterprise 20 Pack Yellow | $190.00 |
| 26941 | Imation LTO DataGuard Transport/Storage Case Ultrium w/Polybox 20 Pack Yellow | $190.00 |
| 26890 | Imation DataGuard rf Bottom Insert Replacement Ultrium w/Polybox | $18.00 |
| 95P4436 | Ultrium LTO 4 Tape Cartridge - 800GB | $145.31 |
| 24R1922 | Ultrium LTO 3 Tape Cartridge - 400GB | $56.95 |
| 08L9870 | Ultrium LTO 2 Tape Cartridge - 200GB | $45.00 |
| 08L9120 | Ultrium LTO Tape Cartridge-100GB | $43.98 |
| 35L2086 | Ultrium LTO Universal Cleaning Cartridge (50 uses max) | $81.92 |
| 18P7534 | 3592 Tape Cartridge-300GB | $184.54 |
| 23R9830 | 3592 Tape Cartridge-Extended Data 700GB | $246.00 |
| 18P7535 | 3592 Cleaning Cartridge | $146.92 |
| 111.00100. | VXA V6 (62M) Data Cartridge | $29.95 |
| 111.00106 | VXA V10 (120m) Data Cartridge | $39.95 |
| 111.00103 | VXA V17 (170m) Data Cartridge | $66.95 |
| 111.00200. | VXA X6 (62m) Data Cartridge | $16.00 |
| 111.00206 | VXA X10 (124m) Data Cartridge | $32.00 |
| 111.00221 | VXA X23 (230m) Data Cartridge | $75.00 |
| 111.00209 | VXA X Cleaning Cartridge | $27.00 |
Tape F.A.Q.
A tape drive which is also known as a streamer, is a data storage device that reads and writes data stored on a magnetic tape. It is typically used for archival storage of data stored on hard drives. Tape media generally has a favorable unit cost and long archival stability.
Instead of allowing random-access to data as hard disk drives do, tape drives only allow for sequential-access of data. A hard disk drive can move its read/write heads to any random part of the disk platters in a very short amount of time, but a tape drive must spend a considerable amount of time winding tape between reels to read any one particular piece of data. As a result, tape drives have very slow average seek times. Despite the slow seek time, tapes drives can stream data to tape very quickly. For example, modern LTO drives can reach continuous data transfer rates of up to 80 MB/s, which is as fast as most 10,000 rpm hard disks.
Tape drives can range in capacity from a few megabytes to hundreds of gigabytes, uncompressed. In marketing materials, tape storage is usually referred to with the assumption of 2:1 compression ratio, so a tape drive might be known as 80/160, meaning that the true storage capacity is 80 whilst the compressed storage capacity can be approximately 160 in many situations. IBM and Sony have also used higher compression ratios in their marketing materials. The real-world, observed compression ratio always depends on what type of data is being compressed. The true storage capacity is also known as the native capacity or the raw capacity.
| Custom Printed Flash Drives ! |
|
| Our Commitment to Quality |
|